NexCharge 1200CCA LiFePO₄ Lithium Start Battery
$549
Model: NC-12105
High performance LiFePO₄ starting battery delivering up to 1200CCA, featuring Bluetooth monitoring for real-time battery status and dependable starting power when it matters most.
10 in stock
| Key Feature 1 | Powerful 1200CCA engine starting performance |
| Key Feature 2 | Bluetooth battery monitoring with real-time performance data |
| Key Feature 3 | Built-in Battery Management System (BMS) for enhanced protection |
| Key Feature 4 | Premium LiFePO₄ Lithium technology |
| Key Feature 5 | Designed for modern 12V starting systems |
| Key Feature 6 | Fast recharge capability |
| Key Feature 7 | Lightweight alternative to traditional Lead-Acid batteries |
| Key Feature 8 | Backed by a 5-year warranty |
| Applications | Boats, 4WDs, Utes, Cars, Touring Vehicles, Performance Vehicles |
| Compatible Systems | Smart Alternators, Conventional Alternators, DCDC Chargers, Battery Isolators |
| What's Included | 1 x NexCharge 1200CCA LiFePO₄ Lithium Start Battery, User Manual |
| Warranty | 5 Years |
| Additional Information | User Manual, Warranty Information |
| Nominal Voltage | 12.8v |
| Nominal Capacity (Ah) | 105Ah |
| Usable Capacity (Ah) | 105Ah |
| Energy (Wh) | 1344Wh |
| Battery Chemistry | LiFePO₄ |
| Cycle Life | 5000+ |
| Max Continuous Charge Current | 50A |
| Max Continuous Discharge Current | 100A |
| Peak Discharge Current | 200A |
| Number of Parallel Connections | 1 |
| Number of Series Connections | 1 |
| Bluetooth Monitoring | Yes |
| IP Rating | IP67 |
| Discharge Temperature | 0-65°C |
| Storage Temperature | -20-65°C |
| Charge Temperature | 10-35°C |
| Terminal Type | M8 |
| Dimensions |
L - 260mm W - 168mm H - 209mm |
| Weight | Approx. 10kg |
| Cold Cranking Amps (CCA) | 1200CCA |
The NexCharge 1200CCA LiFePO₄ Lithium Start Battery is engineered to deliver powerful, dependable engine starting in demanding conditions. Designed for modern 12V vehicles – specifically marine applications – it combines exceptional cranking performance with lightweight LiFePO₄ technology and integrated Bluetooth battery monitoring, allowing you to keep track of battery status directly from your compatible smartphone.
Whether you’re touring Australia, launching the boat or relying on your vehicle every day, the NexCharge 1200CCA LiFePO₄ Lithium Start Battery provides the confidence of reliable starting performance backed by premium lithium technology.
| Brand | All, |
|---|
